<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explode The Net &#187; PPC Marketing</title>
	<atom:link href="http://www.explodethenet.com/category/internet-marketing/ppc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.explodethenet.com</link>
	<description>A community for young internet entrepreneurs.</description>
	<lastBuildDate>Tue, 17 Feb 2009 16:12:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ask.com PPC No Longer Worthwhile?</title>
		<link>http://www.explodethenet.com/askcom-ppc-no-longer-worthwhile-33.html</link>
		<comments>http://www.explodethenet.com/askcom-ppc-no-longer-worthwhile-33.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:15:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[PPC Marketing]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[asl]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/?p=33</guid>
		<description><![CDATA[Last year, I was getting great conversions from my Ask Sponsored Listings campaign &#8211; 2.63% conversion on average. This year, though, my conversion rate fell from 0.72% in January to 0.13% conversion in May. Conversion rate is practically 0% now.
What happened? I don&#8217;t know. What I do know is that Ask no longer seems capable [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I was getting great conversions from my Ask Sponsored Listings campaign &#8211; 2.63% conversion on average. This year, though, my conversion rate fell from 0.72% in January to 0.13% conversion in May. Conversion rate is practically 0% now.</p>
<p>What happened? I don&#8217;t know. What I do know is that Ask no longer seems capable of providing quality search traffic.</p>
<p>Anyone else have a similar experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/askcom-ppc-no-longer-worthwhile-33.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Search Engine Marketing Tools</title>
		<link>http://www.explodethenet.com/free-search-engine-marketing-tools-29.html</link>
		<comments>http://www.explodethenet.com/free-search-engine-marketing-tools-29.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:02:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/?p=29</guid>
		<description><![CDATA[I decided to make a quick list of my favorite search engine marketing tools (for SEO or PPC) that are free and I use regularly. This way I&#8217;ll have the list for my own reference, and you can also benefit from it, too.
Free Keyword Research Tools
Google Adwords Keyword Tool
Keyword Discovery Keyword Tool
Wordtracker Keyword Tool
Free PPC [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to make a quick list of my favorite search engine marketing tools (for SEO or PPC) that are free and I use regularly. This way I&#8217;ll have the list for my own reference, and you can also benefit from it, too.</p>
<p><strong>Free Keyword Research Tools</strong></p>
<p><a href="https://adwords.google.com/select/KeywordToolExternal">Google Adwords Keyword Tool</a><br />
<a href="http://www.keyworddiscovery.com/search.html">Keyword Discovery Keyword Tool</a><br />
<a href="http://freekeywords.wordtracker.com/">Wordtracker Keyword Tool</a></p>
<p><strong>Free PPC Management Tools</strong><br />
<a href="http://www.mikes-marketing-tools.com/adwords-wrapper.html">Adwords Wrapper</a> &#8211; creates exact, phrase, and broad match keywords from a keyword list.</p>
<p><strong>Backlink Tools</strong><br />
<a href="http://www.webconfs.com/reciprocal-link-checker.php">Reciprocal Link Checker</a> &#8211; check to see if your link is present on a list of urls.</p>
<p>Have a favorite free tool? Tell me in a comment! <img src='http://www.explodethenet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/free-search-engine-marketing-tools-29.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Better Than Google?</title>
		<link>http://www.explodethenet.com/yahoo-better-than-google-19.html</link>
		<comments>http://www.explodethenet.com/yahoo-better-than-google-19.html#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:31:18 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC Marketing]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/yahoo-better-than-google-19.html</guid>
		<description><![CDATA[That may be a little ambitious of a statement. Having just officially become a Yahoo! Search Marketing Ambassador I must say I have come to appreciate how Yahoo! does business. There are a few differences in the program that I am pleased with. I also Like the fact that Yahoo! has a large enough staff [...]]]></description>
			<content:encoded><![CDATA[<p>That may be a little ambitious of a statement. Having just officially become a Yahoo! Search Marketing Ambassador I must say I have come to appreciate how Yahoo! does business. There are a few differences in the program that I am pleased with. I also Like the fact that Yahoo! has a large enough staff that I can call in and speak with an actual person in less than 30 seconds. Also one thing I didn&#8217;t know was that there content ads are also just CPC not CPM. My affection is starting to increase for Yahoo! search marketing. I no longer look at them as the red headed stepchild of search. No offense if you are a red headed step child. Yahoo!&#8217;s stats on page views and average user time are impressive. I also cant wait till they roll out their <a href="http://publisher.yahoo.com/">publisher network</a>. That should make things interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/yahoo-better-than-google-19.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
