<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explode The Net &#187; Internet Marketing</title>
	<atom:link href="http://www.explodethenet.com/category/internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.explodethenet.com</link>
	<description>A community for young internet entrepreneurs.</description>
	<lastBuildDate>Tue, 17 Feb 2009 16:12:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StomperNet Issue Update</title>
		<link>http://www.explodethenet.com/stompernet-issue-update-37.html</link>
		<comments>http://www.explodethenet.com/stompernet-issue-update-37.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:12:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Legal Stuff]]></category>
		<category><![CDATA[stompernet]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/?p=37</guid>
		<description><![CDATA[Here is the status of my complaint with StomperNet for producing a product full of factual errors.
1: Stompernet has NOT responded to my email
2: I have since found additional factual errors
3: I have discovered that StomperNet is rated &#8220;F&#8221; with the Better Business Bureau.
4: I have filed a complaint with the Better Business Bureau, though [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the status of my complaint with StomperNet for <a href="http://www.explodethenet.com/stompernets-magazine-theneteffect-is-full-of-factual-errors-35.html">producing a product full of factual errors</a>.</p>
<p>1: Stompernet has NOT responded to my email</p>
<p>2: I have since found additional factual errors</p>
<p>3: I have discovered that StomperNet is rated &#8220;F&#8221; with the Better Business Bureau.</p>
<p>4: I have filed a complaint with the Better Business Bureau, though I doubt it will do any good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/stompernet-issue-update-37.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>StomperNet&#8217;s Magazine, TheNetEffect, Is Full Of Factual Errors!</title>
		<link>http://www.explodethenet.com/stompernets-magazine-theneteffect-is-full-of-factual-errors-35.html</link>
		<comments>http://www.explodethenet.com/stompernets-magazine-theneteffect-is-full-of-factual-errors-35.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:18:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[andy jenkins]]></category>
		<category><![CDATA[stomper net]]></category>
		<category><![CDATA[stompernet]]></category>
		<category><![CDATA[the net effect]]></category>
		<category><![CDATA[theneteffect]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/?p=35</guid>
		<description><![CDATA[I was just looking through my latest issue of TheNetEffect from Andy Jenkins and the guys at StomperNet, and was disgusted to find multiple errors in one of the articles. I fired off the below email to Andy&#8230;we&#8217;ll see what response I get:
Andy,
I&#8217;m reading the article Up For Grabs! in the latest edition of The [...]]]></description>
			<content:encoded><![CDATA[<p>I was just looking through my latest issue of TheNetEffect from Andy Jenkins and the guys at StomperNet, and was disgusted to find multiple errors in one of the articles. I fired off the below email to Andy&#8230;we&#8217;ll see what response I get:</p>
<p><em>Andy,</p>
<p>I&#8217;m reading the article Up For Grabs! in the latest edition of The Net<br />
Effect. I am quite shocked by the low quality of the article. This<br />
article is full of factual errors. Here are 3 I&#8217;ve found:</p>
<p>1: Article states that Squidoo pays publishers 10% of revenue from<br />
their content. That is wrong! Squidoo.com says &#8220;Any time someone stops<br />
by your lens and buys a product you recommended or clicks on a Google<br />
ad, you get 50% of the royalties.&#8221;</p>
<p>2: Article states that EzineArticles.com only allows 4 resource boxes,<br />
and does not allow custom resource boxes for each article. That is<br />
just false. I have over 1,000 articles published on EzineArticles.com<br />
and they all have a unique resource box.</p>
<p>3: Article states that Hubpages nofollows links if you have more than<br />
two links to the same site in a hub, or if you have less than 3<br />
published hubs. Again, this is simply false. Nofollows are added based<br />
on the Hubscore of the author and the hub. I have hubs with 3-4 links<br />
to the same site, and they are not nofollowed.</p>
<p>I must say that I find this completely unacceptable for a marketing<br />
publication that claims to be written by experts that are actually<br />
doing what they teach. Where did this article come from? The author is<br />
apparently not even using these social sites much, let alone an expert<br />
in using the social sites, or he would not have including such factual<br />
errors in the article.</p>
<p>If an article in your magazine has such inexcusable errors, how can I<br />
trust anything in the magazine? How do I know that the other articles<br />
are not just as misleading?  I have already canceled my subscription<br />
to the  Net Effect and the DVD of the Month.</p>
<p>I would appreciate hearing your feedback and thoughts on this issue.</p>
<p>~Adam</em></p>
<p>I&#8217;ll post the response here, if I get one&#8230;for now, though, my respect for StomperNet just went down.</p>
<p>~Adam</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/stompernets-magazine-theneteffect-is-full-of-factual-errors-35.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ask.com PPC No Longer Worthwhile?</title>
		<link>http://www.explodethenet.com/askcom-ppc-no-longer-worthwhile-33.html</link>
		<comments>http://www.explodethenet.com/askcom-ppc-no-longer-worthwhile-33.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:15:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[PPC Marketing]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[asl]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/?p=33</guid>
		<description><![CDATA[Last year, I was getting great conversions from my Ask Sponsored Listings campaign &#8211; 2.63% conversion on average. This year, though, my conversion rate fell from 0.72% in January to 0.13% conversion in May. Conversion rate is practically 0% now.
What happened? I don&#8217;t know. What I do know is that Ask no longer seems capable [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I was getting great conversions from my Ask Sponsored Listings campaign &#8211; 2.63% conversion on average. This year, though, my conversion rate fell from 0.72% in January to 0.13% conversion in May. Conversion rate is practically 0% now.</p>
<p>What happened? I don&#8217;t know. What I do know is that Ask no longer seems capable of providing quality search traffic.</p>
<p>Anyone else have a similar experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/askcom-ppc-no-longer-worthwhile-33.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Search Engine Marketing Tools</title>
		<link>http://www.explodethenet.com/free-search-engine-marketing-tools-29.html</link>
		<comments>http://www.explodethenet.com/free-search-engine-marketing-tools-29.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:02:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/?p=29</guid>
		<description><![CDATA[I decided to make a quick list of my favorite search engine marketing tools (for SEO or PPC) that are free and I use regularly. This way I&#8217;ll have the list for my own reference, and you can also benefit from it, too.
Free Keyword Research Tools
Google Adwords Keyword Tool
Keyword Discovery Keyword Tool
Wordtracker Keyword Tool
Free PPC [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to make a quick list of my favorite search engine marketing tools (for SEO or PPC) that are free and I use regularly. This way I&#8217;ll have the list for my own reference, and you can also benefit from it, too.</p>
<p><strong>Free Keyword Research Tools</strong></p>
<p><a href="https://adwords.google.com/select/KeywordToolExternal">Google Adwords Keyword Tool</a><br />
<a href="http://www.keyworddiscovery.com/search.html">Keyword Discovery Keyword Tool</a><br />
<a href="http://freekeywords.wordtracker.com/">Wordtracker Keyword Tool</a></p>
<p><strong>Free PPC Management Tools</strong><br />
<a href="http://www.mikes-marketing-tools.com/adwords-wrapper.html">Adwords Wrapper</a> &#8211; creates exact, phrase, and broad match keywords from a keyword list.</p>
<p><strong>Backlink Tools</strong><br />
<a href="http://www.webconfs.com/reciprocal-link-checker.php">Reciprocal Link Checker</a> &#8211; check to see if your link is present on a list of urls.</p>
<p>Have a favorite free tool? Tell me in a comment! <img src='http://www.explodethenet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/free-search-engine-marketing-tools-29.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Content Infinity Review</title>
		<link>http://www.explodethenet.com/content-infinity-review-27.html</link>
		<comments>http://www.explodethenet.com/content-infinity-review-27.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:20:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/content-infinity-review-27.html</guid>
		<description><![CDATA[If you haven&#8217;t already heard of Content Infinity, it&#8217;s the latest article generating software on the market. I decided to test it out and see if it could do what it claimed to do, namely:
&#8220;Powerful Article Writing Software Churns Out Thousands Of High Quality &#038; Perfectly Unique Content&#8221;
OK so basically, I needed to find out [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already heard of Content Infinity, it&#8217;s the latest article generating software on the market. I decided to test it out and see if it could do what it claimed to do, namely:</p>
<p><em>&#8220;Powerful Article Writing Software Churns Out Thousands Of High Quality &#038; Perfectly Unique Content&#8221;</em></p>
<p>OK so basically, I needed to find out if it 1) created high quality articles, and 2) created unique articles.</p>
<p>1) Does Content Infinity create high quality articles? Yes, pretty good. You&#8217;re going to have to do a little formatting and editing to make the articles usable, though.</p>
<p>2) Does it create unique articles? Absolutely not. Copyscape shows it to be pretty much entirely duplicate content, and DupeCop says it is only 12% unique.</p>
<p>3) Additionally, apparently you have to include an author resource box with the article, since they are using free reprint articles to create your article for you.</p>
<p><strong>Conclusion: I would definitely NOT recommend Content Infinity to anyone.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/content-infinity-review-27.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BlogRush: The Latest Way To Get Blog Traffic</title>
		<link>http://www.explodethenet.com/blogrush-the-latest-way-to-get-blog-traffic-24.html</link>
		<comments>http://www.explodethenet.com/blogrush-the-latest-way-to-get-blog-traffic-24.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 00:03:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/blogrush-the-latest-way-to-get-blog-traffic-24.html</guid>
		<description><![CDATA[You may have heard of BlogRush, the latest product from John Reese. It&#8217;s touted as being &#8220;the fastest and easiest way to drive a flood of visitors to your blog&#8221;. It&#8217;s basically a advertising exchange program designed specifically for blogs. 
I believe that BlogRush may become a powerful, dependable tool for driving blog traffic. The [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard of <a href="http://www.blogrush.com/r12618722">BlogRush</a>, the latest product from John Reese. It&#8217;s touted as being &#8220;the fastest and easiest way to drive a flood of visitors to your blog&#8221;. It&#8217;s basically a advertising exchange program designed specifically for blogs. </p>
<p>I believe that BlogRush may become a powerful, dependable tool for driving blog traffic. The key to success with BlogRush is getting other bloggers in your network/downline, though. Leverage is where the power is with this system&#8230;</p>
<p><a href="http://www.blogrush.com/r12618722">Click here to learn more about or join BlogRush</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0803982381489371";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-09-27: Explode The Net
google_ad_channel = "3190590835";
google_color_border = "CC0000";
google_color_bg = "000000";
google_color_link = "CC0000";
google_color_text = "FFFFFF";
google_color_url = "CCCCCC";
google_ui_features = "rc:6";
//-->
</script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/blogrush-the-latest-way-to-get-blog-traffic-24.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Web 2.0 Sites&#8230;Hot &amp; Fresh out the kitchen!</title>
		<link>http://www.explodethenet.com/new-web-20-siteshot-fresh-out-the-kitchen-23.html</link>
		<comments>http://www.explodethenet.com/new-web-20-siteshot-fresh-out-the-kitchen-23.html#comments</comments>
		<pubDate>Mon, 17 Sep 2007 03:36:07 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Entrepreneurism]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/new-web-20-siteshot-fresh-out-the-kitchen-23.html</guid>
		<description><![CDATA[This past week I had the privlage of attending an entrepreneures meet up at the home of 23 year old multi-millionare Ryan Allis&#8217; home. Ryan Allis is the owner of multiple internet companys. Most well known is icontact.com. There were some great new sites to consider for hot new web 2.0. First off was BookMesh, [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I had the privlage of attending an entrepreneures meet up at the home of 23 year old multi-millionare Ryan Allis&#8217; home. Ryan Allis is the owner of multiple internet companys. Most well known is <a href="http://www.icontact.com">icontact.com</a>. There were some great new sites to consider for hot new web 2.0. First off was <a href="http://www.bookmesh.com">BookMesh</a>, a site that is in invatation only phase for networking based on books. You like certin books it links you up with other users and has recomendations on books that you like based on other users. The second company which I realy like is <a href="http://www.shoeboxed.com">ShoeBoxed.com</a>, a very cool service that allows you to enter a shoe boxed email so that you dont have to worry about getting spammed. The shoeboxed account also keeps all your recepts in a well formatted interface so you can look back for historical purposes. I have already registered and look forward to using it for business purposes. Please check these hot new web 2.0 sites and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/new-web-20-siteshot-fresh-out-the-kitchen-23.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Review. Dragon Naturally Speaking 9</title>
		<link>http://www.explodethenet.com/product-review-dragon-naturally-speaking-9-21.html</link>
		<comments>http://www.explodethenet.com/product-review-dragon-naturally-speaking-9-21.html#comments</comments>
		<pubDate>Sun, 19 Aug 2007 22:07:51 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/product-review-dragon-naturally-speaking-9-21.html</guid>
		<description><![CDATA[Hello everyone. This is Noah from the comfort of my home and the comfort without typing. I thought that I would post this blog as the first real life test with my brand-new Dragon NaturallySpeaking 9.  And boy I must say I am impressed.  Not being one that is a big fan of [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone. This is Noah from the comfort of my home and the comfort without typing. I thought that I would post this blog as the first real life test with my brand-new Dragon NaturallySpeaking 9.  And boy I must say I am impressed.  Not being one that is a big fan of typing, or a great speller.  I am extremely excited about having this program and not having to type as much anymore.  It takes a little getting used to but boy it smokes having to type everything.  And I must say that I am pretty impressed with the quality of the speech recognition and the speed at which I can speak without slowing down.  The Dragon NaturallySpeaking 9 is my new best friend.  I can not communicate the amount of enthusiasm that I have for this program right now you have no idea.  It is so much faster to be able to speak everything I want to communicate versus typing it.  I had never taken any typing courses in school growing up nothing whatsoever.  I have naturally due to the work that I do developed a speed of typing around 40 words per minute.  And I must say that this Dragon NaturallySpeaking 9 is much faster than my measly 40 words per minute.  I will highly recommend this program to anyone even remotely considering purchasing.  I got the standard version of Dragon NaturallySpeaking 9.  Unfortunately I couldn&#8217;t buy it from my favorite store Circuit City.  So I ran on down to Best Buy which is a partner that carried and stock the software program on the shelves and picked it up for $99.  I wish I had bought this program a long time ago.  I don&#8217;t know why I had waited so long.  I had heard about this program years and years ago when it was in its early stages and I&#8217;m sure it has made an a drastic improvement since then but I am very impressed with how good this works.  You do still have to communicate your punctuation.  But in my opinion even with that it is so much faster than typing regular style.  I am not sure if this works with Mac programs because I just bought a brand-new HP.  But if you have a PC this is a must-have productivity tool for any entrepreneur or business professional.  As for myself I&#8217;m sure that is going to help with my own spelling and grammatical errors that I usually make in my typing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/product-review-dragon-naturally-speaking-9-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Better Than Google?</title>
		<link>http://www.explodethenet.com/yahoo-better-than-google-19.html</link>
		<comments>http://www.explodethenet.com/yahoo-better-than-google-19.html#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:31:18 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC Marketing]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/yahoo-better-than-google-19.html</guid>
		<description><![CDATA[That may be a little ambitious of a statement. Having just officially become a Yahoo! Search Marketing Ambassador I must say I have come to appreciate how Yahoo! does business. There are a few differences in the program that I am pleased with. I also Like the fact that Yahoo! has a large enough staff [...]]]></description>
			<content:encoded><![CDATA[<p>That may be a little ambitious of a statement. Having just officially become a Yahoo! Search Marketing Ambassador I must say I have come to appreciate how Yahoo! does business. There are a few differences in the program that I am pleased with. I also Like the fact that Yahoo! has a large enough staff that I can call in and speak with an actual person in less than 30 seconds. Also one thing I didn&#8217;t know was that there content ads are also just CPC not CPM. My affection is starting to increase for Yahoo! search marketing. I no longer look at them as the red headed stepchild of search. No offense if you are a red headed step child. Yahoo!&#8217;s stats on page views and average user time are impressive. I also cant wait till they roll out their <a href="http://publisher.yahoo.com/">publisher network</a>. That should make things interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/yahoo-better-than-google-19.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Print Ad&#8217;s In Full Effect</title>
		<link>http://www.explodethenet.com/google-print-ads-in-full-effect-15.html</link>
		<comments>http://www.explodethenet.com/google-print-ads-in-full-effect-15.html#comments</comments>
		<pubDate>Wed, 25 Jul 2007 23:23:57 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Explode The Net]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.explodethenet.com/google-print-ads-in-full-effect-15.html</guid>
		<description><![CDATA[&#8220;Did you see my News Paper Ad?&#8221;
It&#8217;s now a question you can ask your clientele. Google has officially rolled out its news paper advertising interface. You will find it under the &#8220;Print Ad&#8217;s&#8221; Tab in your Google AdWords account. I have not yet personally run any Google Print Ad&#8217;s as of yet. Or for my [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Did you see my News Paper Ad?&#8221;</strong><br />
It&#8217;s now a question you can ask your clientele. Google has officially rolled out its news paper advertising interface. You will find it under the &#8220;Print Ad&#8217;s&#8221; Tab in your Google AdWords account. I have not yet personally run any Google Print Ad&#8217;s as of yet. Or for my clientele. I did go through the process to get some ad estimates for my local newspaper that has 179K circulation monday thru sat and 200K+ on sundays. The per day issue price desired from Raleigh News and Disturber&#8230;oops&#8230;I mean News and Observer is about $800 for week days and about $1,000 for sunday. The cool thing about the google interface is it allows you to place your bid for the ad spot at a percentage of the premium request cost desired from the publisher. So you can say &#8220;Im willing to pay 75% of the price the publisher is asking.&#8221; and you might just get that, if they don&#8217;t have others lined up and ready or if the other bidders are not as high as you. It&#8217;s a great set up. Very user friendly as always with Google standards. They even have a section to hook you up with ad designers to help you create the ad you want to run. You can also select the size from really small to full page. I recommend you get in there and price out your local Publisher or the publisher in your target market. Maybe even try to run one for 10% of asking price and see if you get it&#8230;.You never know, Especially with it being so new. From first impression still looks like the print ads are for marketers with deep pockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explodethenet.com/google-print-ads-in-full-effect-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
